You have no items in your shopping cart.
| Pressure (bar) | 20 - max. 130 |
| Flow Rate (l/h) | 420 |
| Area performance (m²/h) | 30 |
| Water feed temperature (°C) | max. 40 |
| Power rating (W) | 1800 |
| Power Cable (m) | 5 |
| Weight without accessories (kg) | 4.6 |
| Weight incl. packaging (kg) | 6.4 |
| Dimensions (L × W × H) (mm) | 264 x 256 x 450 |
Scope of supply
| Pressure (bar) | 20 - max. 130 |
| Flow Rate (l/h) | 420 |
| Area performance (m²/h) | 30 |
| Water feed temperature (°C) | max. 40 |
| Power rating (W) | 1800 |
| Power Cable (m) | 5 |
| Weight without accessories (kg) | 4.6 |
| Weight incl. packaging (kg) | 6.4 |
| Dimensions (L × W × H) (mm) | 264 x 256 x 450 |
Scope of supply
Ireland